Gardênia Blouse
SIZE INFORMATION |
|||||||||||
US Size / Tag Size | Length CM | Shoulder CM | Bust *2 CM | Sleeves CM | Suitable Height | ||||||
2T / 90 | 36 | 23 | 35 | 32 | 90 CM | ||||||
3T / 100 | 37 | 24 | 35.5 | 34 | 100 CM | ||||||
4T / 110 | 38 | 25 | 38 | 36 | 110 CM | ||||||
6 / 120 | 41 | 26 | 41 | 38 | 120 CM | ||||||
8 / 130 | 43 | 26.5 | 41.5 | 42 | 130 CM | ||||||
Please choose the size according to your sweet baby and allow 1-3 cm difference in measurement
|