Top & Pant
Size Chart:
| Label Size | Top Length | Bust*2 | Waist | Pants | Recommended Age | 
| 90 | 23cm | 25cm | 21cm | 47cm | 2-3 Years | 
| 100 | 24cm | 26cm | 22cm | 48cm | 3-4 Years | 
| 110 | 25cm | 27cm | 23cm | 49cm | 4-5 Years | 
| 120 | 26cm | 28cm | 24cm | 50cm | 5-6 Years | 
| 130 | 27cm | 29cm | 25cm | 51cm | 6-7 Years | 







DISCOVER MORE WAYS TO SHOP
Size Chart:
| Label Size | Top Length | Bust*2 | Waist | Pants | Recommended Age | 
| 90 | 23cm | 25cm | 21cm | 47cm | 2-3 Years | 
| 100 | 24cm | 26cm | 22cm | 48cm | 3-4 Years | 
| 110 | 25cm | 27cm | 23cm | 49cm | 4-5 Years | 
| 120 | 26cm | 28cm | 24cm | 50cm | 5-6 Years | 
| 130 | 27cm | 29cm | 25cm | 51cm | 6-7 Years | 






